How long does it take to build an International brand?
It might surprise you to see the historical timeline of your favorite brands.
Hope you enjoy the interactive timeline – over time I will add more content to the timeline and informational table. If you would like to add information to the either the table or timeline please email admin@irishguy.us.
Year | Business | Logo | Logo has changed | Name Change | Still in Business |
1862 | Guinness | ![]() | 6 times. 1st version. | Yes | |
1865 | Olympics | xx | 39 times. | Yes | |
1870 | Mitsubishi | ![]() | Changed 3 times. 1st version. | Yes | |
1875 | Nestle | xx | Yes | ||
1875 | Bass | xx | Yes | ||
1876 | John Deere | xx | 8 times | Yes | |
1886 | Johnson & Johnson | xx | Yes | ||
1887 | Coca-Cola | xx | 10+ times/ | Yes | |
1892 | General Electric | xx | Yes | ||
1896 | Prudential | xx | Yes | ||
1898 | Michelin | xx | Yes | ||
1900 | Shell | xx | 7+times. | Yes | |
1900 | Nabisco | xx | Yes | ||
1903 | Ford | xx | Yes | ||
1905 | Rolls-Royce | xx | Yes | ||
1911 | Mercedes-Benz | xx | 7+ times | Yes | |
1926 | Greyhound | xx | Yes | ||
1933 | London Underground | xx | Yes | ||
1938 | Volkswagen | xx | 7+ times. | Yes | |
1943 | IEKA | xx | Yes | ||
1951 | CSB | xx | Yes | ||
1955 | Guinness | ![]() | 6 times. 2nd version. | Yes | |
1956 | NBC | xx | Yes | ||
1960 | Chase Manhattan | xx | JP Morgan Chase Bank | Yes | |
1960 | IBM | xx | 7+ times. | Yes | |
1960 | International Paper | xx | Yes | ||
1960 | Motorola | xx | Yes | ||
1961 | UPS | xx | Yes | ||
1961 | Weyerhaeuser | xx | |||
1962 | McDonald’s | xx | Yes | ||
1962 | General Foods | xx | The corporate name was dropped in 1995 | No | |
1964 | Mitsubishi | ![]() | Changed 3 times. 2nd version. | Yes | |
1965 | Mobil | xx | Merged in 1999 with Exxon to form ExxonMobil | Yes | |
1966 | Dinners Club | xx | Yes | ||
1966 | Exxon | xx | Merged in 1999 with Mobil to form ExxonMobil | Yes | |
1967 | Westinghouse | xx | Westinghouse Electric Corporation | Yes | |
1967 | Metropolitan Life | xx | MetLife, Inc | Yes | |
1968 | Guinness | ![]() | 6 times. 3rd version. | Yes | |
1971 | L’Eggs | xx | Yes – The egg packaging was one of the most successful product launches of all time. | The brand no longer use the plastic egg as it is seen as wasteful. | Yes |
1971 | Eastman Kodak | xx | Yes | ||
1971 | Nike | xx | 3+ times | Yes | |
1971 | Quarter Oats | xx | Yes | ||
1973 | Atari | xx | Yes | ||
1973 | Merrill Lynch | xx | Yes | ||
1974 | United Way | xx | Yes | ||
1974 | Dunkin Donuts | xx | Yes | ||
1975 | I Love NY | xx | Yes | ||
1976 | Citicorp | xx | Yes | ||
1976 | United Way | xx | Yes | ||
1977 | Apple | xx | 4+ times. | Yes | |
1979 | Transamerica | xx | Yes | ||
1981 | Texaco | xx | Yes | ||
1984 | AT&T | xx | Yes | ||
1995 | Guinness | ![]() | 6 times. 4 th version. | Yes | |
1997 | Guinness | ![]() | 6 times. 5 th version. | Yes | |
2005 | Guinness | ![]() | 6 times. 6 th version. | Yes | |
2005 | Mitsubishi | ![]() | Changed 3 times. 3rd version. | Yes |
http://www.hongkiat.com/blog/logo-evolution/